CANON n imageFORMULA DR-G2110 - Document scanner - CMOS / CIS - Duplex - 305 x 5588 mm - 600 dpi x 600 dpi - up to 110 ppm (mono) / up to 110 ppm (colour) - ADF (500 sheets) - up to 60000 scans per day - LA
Frontpage
Printing
Scanners
CANON n imageFORMULA DR-G2110 - Document scanner - CMOS / CIS - Duplex - 305 x 5588 mm - 600 dpi x 600 dpi - up to 110 ppm (mono) / up to 110 ppm (colour) - ADF (500 sheets) - up to 60000 scans per day - LA
You have to log in to shop/see prices.
|
|
CANON n imageFORMULA DR-G2110 - Document scanner - CMOS / CIS - Duplex - 305 x 5588 mm - 600 dpi x 600 dpi - up to 110 ppm (mono) / up to 110 ppm (colour) - ADF (500 sheets) - up to 60000 scans per day - LA
-
Type
Sheet-fed scanner
-
ADF
Yes
|
Description
Specifications
Related products
Fast and durable A3 production scanner
Optimised for customers who demand exceptional high-speed productivity, superior image quality and dependable feeding performance, this A3 scanner is robust, simple to use and performs quietly
| Maximum scan size | 305 x 432 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| ADF scan speed (b/w, A3) | 120 ppm |
| ADF scan speed (colour, A3) | 120 ppm |
| Duplex ADF scan speed (b/w, A4) | 240 ipm |
| Duplex ADF scan speed (colour, A4) | 240 ipm |
| Scanner type | Sheet-fed scanner |
| Built-in display | Yes |
| Product colour | Black, White |
| Sensor type | CIS |
| Light source | RGB LED |
| Daily duty cycle (max) | 50000 pages |
| Scanning noise level | 54 dB |
| Standard input capacity | 500 sheets |
| Maximum ISO A-series paper size | A3 |
| Long-paper mode | Yes |
| Auto Document Feeder (ADF) media weight | 20 - 209 g/m² |
| USB port | Yes |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Standard interfaces | RJ-45, USB 3.2 Gen 1 (3.1 Gen 1) |
| Ethernet LAN | Yes |
| Power supply type | AC |
| Power consumption (typical) | 66.5 W |
| Power consumption (standby) | 3.5 W |
| AC input frequency | 50 - 60 Hz |
| Input voltage | 220 - 240 V |
| Width | 480 mm |
| Depth | 569 mm |
| Height | 315 mm |
| Weight | 25 kg |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 50 - 95 °F |
| Harmonized System (HS) code | 84716070 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.