FRACTAL DESIGN Meshify 2 RGB Tempered Glass Dark Tint Black Mid Tower PC Case
You have to log in to shop/see prices.
|
|
FRACTAL DESIGN Meshify 2 RGB Tempered Glass Dark Tint Black Mid Tower PC Case
Fractal Design Meshify 2 - Torni - laajennettu ATX - ikkunallinen sivupaneeli (karkaistu lasi) - ei virransyöttöä (ATX) - musta - USB/Audio
-
Power supply
0W
-
Type
Midi Tower
-
Color
Black
|
Description
Specifications
The new Meshify 2 is a classic evolved with focus on distinctive design, spacious interior and rugged good looks.
Open and interchangeable
Remove the entire top to build and route with zero hindrance.
Type-C Interface
USB 3.1 Gen 2 Type-C front I/O offers fast-charging and speeds up to 10 Gbps
Nexus+ 2 fan hub
Ultra-slim Nexus+ 2 fan hub connects up to three PWM fans and six 3-pin fans
Versatile Multibracket
Versatile Multibracket that converts any unused fan position to an HDD, SSD or pump mount
Easy cable management
Detachable PSU cable shield and integrated cable guides with velcro straps further simplify cable management behind the board
| Form factor | Midi Tower |
| Type | PC |
| Material | Steel, Tempered glass |
| Product colour | Black |
| Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX |
| Number of 2.5" bays | 4 |
| Number of expansion slots | 9 |
| Side window | Yes |
| Suitable for | Gaming |
| Tempered glass panel(s) | Yes |
| Anti-dust filter | Yes |
| Cable management | Yes |
| Reset button | Yes |
| On/off button | Yes |
| Maximum CPU cooler height | 18.5 cm |
| Maximum graphics card length | 49.1 cm |
| Maximum PSU length | 25 cm |
| Power supply included | No |
| Power supply location | Bottom |
| Supported power supply form factors | ATX |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| Front fans installed | 2x 140 mm |
| Number of front fans supported (max) | 3 |
| Front fans diameters supported | 120,140 mm |
| Rear fans installed | 1x 140 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120,140 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120,140 mm |
| Number of bottom fans supported (max) | 2 |
| Bottom fans diameters supported | 120,140 mm |
| Liquid cooling capability | Yes |
| Front radiator fan sizes supported | 280,360 mm |
| Rear radiator fan sizes supported | 120 mm |
| Top radiator fan sizes supported | 360,420 mm |
| Supported HDD sizes | 2.5,3.5" |
| HDD/SSD combo cage | Yes |
| Width | 240 mm |
| Depth | 542 mm |
| Height | 324 mm |
| Weight | 10.1 kg |
| Package width | 542 mm |
| Package depth | 634 mm |
| Package height | 324 mm |
| Package weight | 12.8 kg |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.