| Display diagonal | 139.7 cm (55") |
| Display technology | LED |
| Panel type | ADS |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 4000 cd/m² |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 1000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Rated lifetime | 50000 h |
| Native refresh rate | 60 Hz |
| Haze rate | 1% |
| HDMI ports quantity | 3 |
| HDMI input ports quantity | 2 |
| HDMI output ports quantity | 1 |
| USB port | Yes |
| USB ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | Yes |
| Remote (IR) input | 1 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Product design | Digital signage flat panel |
| Product colour | Black |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 400 mm |
| Bezel width (bottom) | 9.9 mm |
| Bezel width (side) | 9.9 mm |
| Bezel width (top) | 9.9 mm |
| Mounting type | Wall |
| Purpose | Commercial |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 17 |
| On Screen Display (OSD) languages | Simplified Chinese, English, French, German, Polish, Spanish, Russian, Italian, Finnish, Norwegian, Swedish, Hebrew, Arabic, Thai, Indonesian, CAT |
| Operating hours (hours/days) | 24/7 |
| Power consumption (typical) | 180 W |
| Power consumption (standby) | 0.3 W |
| Input voltage | 100-240 V |
| Power consumption (max) | 380 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 180 kWh |
| Built-in processor | Yes |
| Processor manufacturer | ARM |
| Processor model | A55 |
| Processor cores | 4 |
| Internal memory | 2 GB |
| On-board graphics card model | ARM Mali-G52 |
| Internal storage capacity | 16 GB |
| Operating system installed | Android 11 |
| Display width | 1232.6 mm |
| Display depth | 48.5 mm |
| Display height | 704.6 mm |
| Display weight | 27.7 kg |
| Package width | 1484 mm |
| Package depth | 857 mm |
| Package height | 173 mm |
| Package weight | 33.6 kg |
| Remote control included | Yes |
| Cables included | Power, RS-232, IR, IR sensor |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Certification | CB / CE / FCC / cTUVus / ERP / CEC / RCM
EMC: Class A |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ambient light sensor | Yes |
| Quick start guide | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Power supply type | Internal |