HP SD Pro 2 44-in Scanner
You have to log in to shop/see prices.
|
|
HP SD Pro 2 44-in Scanner
|
Description
Specifications
Produce high-quality HD results with CCD scanning technology. Streamline workflows with incredible scan and processing speeds. Improve efficiency and productivity with an enhanced feature set. Enjoy easy integration with HP large-format printers.
| Maximum scan size | 1118 x 75760 mm |
| Optical scanning resolution | 1200 x 1200 DPI |
| Colour scanning | Yes |
| Duplex scanning | No |
| Input colour depth | 24 bit |
| Film scanning | No |
| Scanner type | Sheet-fed scanner |
| Built-in display | Yes |
| Product colour | Black |
| Display diagonal | 39.6 cm (15.6") |
| Touchscreen | Yes |
| Sensor type | CCD |
| Scan file formats | JPEG, PDF, TIFF |
| Scan to | E-mail, FTP, File, USB |
| Internal memory | 8192 MB |
| Maximum ISO A-series paper size | A0 |
| USB port | Yes |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Power supply type | AC |
| Power consumption (typical) | 47 W |
| Power consumption (standby) | 32 W |
| AC input frequency | 50 - 60 Hz |
| Input voltage | 100 - 240 V |
| Power consumption (sleep) | 1.8 W |
| Ethernet LAN | Yes |
| Quantity per pack | 1 pc(s) |
| Package width | 1500 mm |
| Package depth | 650 mm |
| Package height | 710 mm |
| Package weight | 85 kg |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 0 - 95% |
| Width | 1530 mm |
| Depth | 930 mm |
| Height | 1660 mm |
| Weight | 60 kg |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.