IIYAMA a G-MASTER Black Hawk G2445HSU-B1 - LED monitor - 24" - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 250 cd/m² - 1300:1 - 1 ms - HDMI, DisplayPort - speakers - matte black
Frontpage
Monitor/TV
Monitor
IIYAMA a G-MASTER Black Hawk G2445HSU-B1 - LED monitor - 24" - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 250 cd/m² - 1300:1 - 1 ms - HDMI, DisplayPort - speakers - matte black
You have to log in to shop/see prices.
|
|
IIYAMA a G-MASTER Black Hawk G2445HSU-B1 - LED monitor - 24" - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 250 cd/m² - 1300:1 - 1 ms - HDMI, DisplayPort - speakers - matte black
-
Size
24"
-
Resolution
1920 x 1080
-
HD
Full HD
-
USB-C
0
-
DVI
0
-
DP
1
-
HDMI
1
-
Touchscreen
No
-
Speakers
Yes
-
Screen Shape
Flat
-
Height adjustment
No
-
Swivelling
No
-
Pivot
No
-
Usage
Työpöytänäyttö
-
Refresh rate
100Hz
|
Description
Specifications
Energy label
Related products
Get ahead with the G2445HSU with IPS Panel Technology and 1ms MPRT
Indulge in exceptional gaming excellence with the 24" G2445HSU monitor. This display boasts cutting-edge IPS panel technology, a 100Hz refresh rate, and an ultra-swift 1ms MPRT response time. Elevate your gaming adventure to the next level, thanks to FreeSync Technology and the Black Tuner function, ensuring crystal-clear visibility even in the darkest scenes.
1MS
Fast response time is key to ultra-smooth gaming. It reduces ghosting and blurring providing the user with an improved graphic performance.
IPS TECHNOLOGY
Covering 100% of the sRGB colour range, this IPS panel provides outstanding colour accuracy and wider viewing angles guaranteeing high-fidelity, vivid battleground scenes.
FREESYNC™ TECHNOLOGY
AMD FreeSync™ technology puts an end to choppy gameplay and broken frames with fluid, artifact-free performance at virtually any framerate.
BLACK TUNER
The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.
| Display diagonal | 61 cm (24") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Response time (MPRT) | 1 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 1 ms |
| Horizontal scan range | 30 - 110 kHz |
| Display diagonal (metric) | 60.5 cm |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| AMD FreeSync refresh rate range | 48 - 100 Hz |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | Black |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB Type-A downstream ports quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| HDCP | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | 4 - 22° |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Polish, Russian |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC adapter output voltage | 50 - 60 V |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 538.5 mm |
| Depth (with stand) | 192.5 mm |
| Height (with stand) | 397 mm |
| Weight (with stand) | 3 kg |
| Width (without stand) | 538.5 mm |
| Depth (without stand) | 47.5 mm |
| Height (without stand) | 323 mm |
| Package width | 615 mm |
| Package depth | 126 mm |
| Package height | 405 mm |
| Package weight | 4.4 kg |
| Package type | Box |
| Cables included | DisplayPort, HDMI, Power, USB |
| Quick start guide | Yes |
Components / Component Acc.
Components / Office Equipment
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.