INTEL l Solid-State Drive DC P4510 Series - SSD - 2 TB - internal - 2.5" - PCIe 3.1 x4 (NVMe)
Frontpage
Storage
SSD
INTEL l Solid-State Drive DC P4510 Series - SSD - 2 TB - internal - 2.5" - PCIe 3.1 x4 (NVMe)
You have to log in to shop/see prices.
|
|
INTEL l Solid-State Drive DC P4510 Series - SSD - 2 TB - internal - 2.5" - PCIe 3.1 x4 (NVMe)
-
Read Speed
3.2GB/s
-
Write Speed
2GB/s
-
Interface
PCI Express 3.0
-
Form Factor
2.5"
-
SSD Capacity
2TB
|
Description
Specifications
DC P4510 2 TB
SSDPE2KX020T810
Standard-endurance SSDs with capacities up to 15.36TB, designed to help consolidate storage and accelerate read-intensive and/or mixed sequential workloads.
Specifications:
General
- Capacity 2 TB
- Form Factor U.2 15mm
- Interface PCIe 3.1 x4, NVMe
- Weight 139g
- Lithography Type 64-Layer TLC 3D NAND
- Use Conditions Server/Enterprise
Performance
- Sequential Bandwidth - 100% Read (up to) 3200 MB/s
- Sequential Bandwidth - 100% Write (up to) 2000 MB/s
- Random Read (100% Span) 637000 IOPS (4K Blocks)
- Random Write (100% Span) 81500 IOPS (4K Blocks)
- Power Active 12W
- Power Idle 5W
Reliability
- Warranty Period 5 yrs
- Endurance Rating (Lifetime Writes) 2.61 PBW
- Mean Time Between Failures (MTBF) 2 million hours
- Uncorrectable Bit Error Rate (UBER) 1 sector per 10^17 bits read
- Vibration - Operating 2.17 GRMS (5 - 700 Hz) Max
- Vibration - Non-Operating 3.13 GRMS (5 - 800 Hz) Max
- Shock (Operating and Non-Operating) 1,000 G (Max) at 0.5 msec
- Operating Temperature Range 0°C to 70°C
| SSD form factor | 2.5" |
| SSD capacity | 2 TB |
| Interface | PCI Express |
| Memory type | 3D TLC |
| NVMe | Yes |
| Component for | Server/workstation |
| Hardware encryption | Yes |
| Security algorithms | 256-bit AES |
| Read speed | 3200 MB/s |
| Write speed | 2000 MB/s |
| Random read (100% span) | 637000 IOPS |
| Random write (100% span) | 81500 IOPS |
| Read latency | 110 µs |
| Write latency | 80 µs |
| PCI Express interface data lanes | x4 |
| End-to-End Data Protection | Yes |
| Enhanced Power Loss Data Protection technology | Yes |
| SSD temperature monitoring | Yes |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
| Mean time between failures (MTBF) | 2000000 h |
| TBW rating | 2610 |
| Market segment | Server |
| SSD usage tag | Data center |
| SSD ARK ID | 122580 |
| Temperature monitoring and logging | Yes |
| Power consumption (read) | 12 W |
| Power consumption (idle) | 5 W |
| Intel® Rapid Start Technology | No |
| Intel® Remote Secure Erase | No |
| Intel® Smart Response Technology | No |
| Operating temperature (T-T) | 0 - 70 °C |
| Maximum operating temperature | 70 °C |
| Operating vibration | 2.17 G |
| Non-operating vibration | 3.13 G |
| Operating shock | 1000 G |
| Non-operating shock | 1000 G |
| Operating / non-operating shock | 1000G (0.5ms) |
| Height | 15 mm |
| Weight | 139 g |
| Harmonized System (HS) code | 84717070 |
| Product colour | Silver |
| Power consumption (active) | 12 W |
| Drive capacity | 2 TB |
| Launch date | 03'17 |
| SSD endurance rating | 2.61 PBW |
| SSD hardware encryption | AES 256 bit |
| SSD power consumption (active) | 12 |
| SSD power consumption (idle) | 5W |
| SSD shock | 1000G (0.5ms) |
| SSD weight | 139 g |
| Sequential reading | 3200 MB/s |
| Sequential writing speed | 2000 MB/s |
| Status | Launched |
| Last change | 63903513 |
| Product family | Data center SSD |
| Product series | Intel® SSD DC P4510 Series |
| Product codename | Cliffdale |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.