LENOVO A100 Intel N N100 60.5 Cm
You have to log in to shop/see prices.
|
|
LENOVO A100 Intel N N100 60.5 Cm
-
Form Factor
All-in-One
-
CPU generation
IntelĀ® N100
-
CPU Qty
1
-
Discrete Graphics
Not available
-
HDD
0GB
-
SSD / Flash
256GB
-
Memory
16GB
-
Monitor Size
23.8"
-
OS
FreeDOS
-
Model
Lenovo A100
-
CTO / BTO
No
-
CPU Model
N100
-
Sustainability
ErP
|
Description
Specifications
Related products
Lenovo A100. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Panel type: IPS. Processor family: IntelĀ® N. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: IntelĀ® UHD Graphics. Built-in camera. Product colour: Grey
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Colour gamut | 99% |
| Processor manufacturer | Intel |
| Processor family | IntelĀ® N |
| Processor model | N100 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 3.4 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Neural processor unit (NPU) | No |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 16 GB |
| Memory slots | 1 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory form factor | DIMM/SO-DIMM |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | IntelĀ® UHD Graphics |
| On-board graphics card model | IntelĀ® UHD Graphics |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Product colour | Grey |
| Colour name | Cloud Grey |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product type | All-in-One PC |
| Motherboard chipset | Intel SoC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating system installed | No |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Width (with stand) | 539.3 mm |
| Depth (with stand) | 185 mm |
| Height (with stand) | 422.8 mm |
| Weight (with stand) | 4.3 kg |
| Package width | 618 mm |
| Package depth | 174 mm |
| Package height | 550 mm |
| Package weight | 6.08 kg |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12192 m |
| Mouse included | Yes |
| Mouse connectivity | Wireless |
| Keyboard included | Yes |
| Keyboard connectivity | Wireless |
| Keyboard language | German |
Components / Service & Support
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.