PHILIPS Corepro Led 31242500 Led Bulb
You have to log in to shop/see prices.
|
|
PHILIPS Corepro Led 31242500 Led Bulb
|
Description
Specifications
CorePro LEDcandle
CorePro lustre ND 2.8-25W E27 827 P45 FR
The frosted CorePro LEDcandle is designed for retrofit replacement of incandescent lamps. It is compatible with fixtures with an E14 holder and is an attractive product for chandeliers. LEDlamps deliver huge energy savings and minimize maintenance cost.
| Bulb power | 2.8 W |
| Bulb shape | Globe |
| Bulb size | P45 |
| Fitting/cap type | E27 |
| Luminous flux | 250 lm |
| Bulb lifetime | 15000 h |
| Equivalent bulb power | 25 W |
| Light colour | Warm white |
| Colour temperature | 2700 K |
| Finish type | Frosted |
| Color Rendering Index (CRI) | 80 |
| Power factor | 0.41 |
| Number of switch cycles | 50000 |
| Lumen maintenance factor | 70% |
| Luminous efficacy | 89 lm/W |
| Warm-up time to 60% light | 0.5 s |
| Energy efficiency class | F |
| Energy consumption per 1000 hours | 3 kWh |
| Energy efficiency scale | A to G |
| Bulb current | 28 mA |
| Input voltage | 220 - 240 V |
| Input frequency | 50 - 60 Hz |
| Diameter | 4.5 cm |
| Length | 88 mm |
| Weight | 26 g |
| Quantity per pack | 1 pc(s) |
| AC input voltage | 220-240 V |
| AC input frequency | 50 / 60 Hz |
| Colour consistency | <6 steps |
| Compliance certificates | RoHS |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.