Upcycle IT Apple iPhone SE 2022 4,7"" | A15 | 64GB | 5G | iOS | Refurbished A-grade
You have to log in to shop/see prices.
|
|
Upcycle IT Apple iPhone SE 2022 4,7"" | A15 | 64GB | 5G | iOS | Refurbished A-grade
SKU:
IPHONE-SE-2022-64GB-A002
-
Screen Size
4.7"
-
Weight
187g
-
OS
iOS 17
-
Capacity
64GB
|
Description
Specifications
upcycle it Apple iPhone SE 2022 (Refurbished) Grade A. Display diagonal: 11.9 cm (4.7"), Display resolution: 1334 x 750 pixels. Processor family: Apple, Processor model: A15. Internal storage capacity: 64 GB. Rear camera resolution (numeric): 12 MP, Rear camera type: Single camera. SIM card capability: Dual SIM. Operating system installed: iOS 17. Product colour: Black. Weight: 187 g
| Display diagonal | 11.9 cm (4.7") |
| Display resolution | 1334 x 750 pixels |
| Screen shape | Flat |
| Panel type | LCD |
| Processor family | Apple |
| Processor model | A15 |
| Processor cores | 6 |
| Coprocessor | Yes |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Internal storage capacity | 64 GB |
| Compatible memory cards | Not supported |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 7 MP |
| Rear camera flash | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@24fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording modes | 720p, 1080p, 2160p |
| Auto focus | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standard | LTE-A |
| Voice over LTE (VoLTE) supported | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| AirPlay | Yes |
| Subscription type | No subscription |
| Headphone connectivity | Lightning |
| Lightning connector | Yes |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Form factor | Bar |
| Product colour | Black |
| Refurbished | Yes |
| Refurbished grade | Grade A |
| Platform | iOS |
| Operating system installed | iOS 17 |
| USB Type-C charging port | No |
| USB Type-C required charging power (min) | 20 W |
| USB Type-C required charging power (max) | 20 W |
| USB Power Delivery (USB PD) | Yes |
| Weight | 187 g |
| AC adapter included | No |
| Model number | MMXF3 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.