VIEWSONIC c PX700HDHE Projector
You have to log in to shop/see prices.
|
|
VIEWSONIC c PX700HDHE Projector
-
Brightness
3700ANSI Lumen
-
Contrast
15000:1
-
Weight
2.4Kg
-
Speakers
Yes
|
Description
Specifications
Viewsonic PX700HDHE. Projector brightness: 3700 ANSI lumens, Projection technology: DMD, Projector native resolution: 1080p (1920x1080). Light source type: Lamp, Service life of light source: 6000 h, Service life of light source (economic mode): 20000 h. Focal length range: 22 - 24.1 mm, Aperture range (F-F): 2.56 - 2.68, Zoom ratio: 0.8 - 2.0. Supported video modes: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p. Serial interface type: RS-232
| Projector brightness | 3700 ANSI lumens |
| Projection technology | DMD |
| Projector native resolution | 1080p (1920x1080) |
| Contrast ratio (typical) | 15000:1 |
| Projection distance | 1 - 10.96 m |
| Number of colours | 1.07 billion colours |
| Vertical scan range | 23 - 120 Hz |
| Keystone correction, vertical | 40° |
| Screen size (max) | 7.62 m (300") |
| Light source type | Lamp |
| Service life of light source | 6000 h |
| Service life of light source (economic mode) | 20000 h |
| Lamp type | UHP |
| Lamp power | 203 W |
| Focal length range | 22 - 24.1 mm |
| Aperture range (F-F) | 2.56 - 2.68 |
| Zoom ratio | 0.8 - 2.0 |
| Optical zoom | 1.1x |
| Throw ratio | 1.49 - 1.64 |
| Offset | 116% |
| Full HD | Yes |
| 3D | No |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| DVI port | No |
| USB 2.0 Type-A ports quantity | 1 |
| Serial interface type | RS-232 |
| Smart TV | No |
| Card reader integrated | No |
| Noise level | 31 dB |
| Noise level (economic mode) | 27 dB |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 24 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Product type | Standard throw projector |
| Market positioning | Home cinema |
| Product colour | White |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Built-in display | No |
| Power source | AC |
| Power consumption (typical) | 300 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight | 2.4 kg |
| Width | 293 mm |
| Depth | 221 mm |
| Height | 115 mm |
| Package width | 365 mm |
| Package depth | 300 mm |
| Package height | 188 mm |
| Package weight | 3.5 kg |
| Remote control included | Yes |
| Cables included | AC |
| Quick start guide | Yes |
| Warranty card | Yes |
| Compliance certificates | cTUVus |
| Audio output | 1 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.